New Listing
In-Person: 08/22 10:30 AM - 12:00 PMWelcome to 99 Dufferin Street, a charming Stratford home where original character meets the updates and everyday functionality today's buyers are looking for. Step inside through the spacious enclosed front porch - an ideal drop zone for coats, shoes and sports gear, before entering the home's inviting principal rooms. Original trim and mouldings add warmth and character to the living and dining areas, while high ceilingsenhance the sense of space. At the back of the home, a bright, open and welcoming kitchen featuring a large island and plenty of natural light. With room to cook, gather and entertain, it's a space that feels connected to the rest of the home rather than tucked away. Main-floor laundry adds another layer of convenience. From the kitchen, step outside to the fenced backyard and deck, offering a private space for summer dinners, kids, pets or simply relaxing at the end of the day. Featuring a raised vegetable garden and fire pit. Two storage sheds provide plenty of room for bikes, gardening tools and seasonal equipment, while the basement offers additional storage. Located in Stratford's established Dufferin Park area, you'll be close to neighbourhood parks, Dufferin Arena & baseball diamond, schools and everyday amenities, with convenient access to Lorne Avenue and routes in and out of the city. This home is comfortable, character-filled and in a convenient Stratford neighbourhood and it's ready for its next chapter.
| MLS # | 40856744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 1 |
| Listing Provided By | EXP REALTY | Andrew Meyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.06 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Rural, Irregular Lot, Park, Schools |
| Construction Materials | Vinyl Siding |
| Roof | Shingle |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3021.32 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 2G7 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| School District | Stratford District Secondary Sch |
| Elementary School | Shakespeare |
| High School | Stratford District Secondary Sch |
| Listing VS Median (in 22 Stratford) | |
Price: $429,900 low | high Med: $575,000 sqft: 1,176 low | high Med: 1,744 $ / sqft: $366 low | high Med: $330 On site: 1 low | high Med: 51 | |
| Open House |
|---|
| In-Person 08/22 10:30 AM - 12:00 PM |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 2G7 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| School District | Stratford District Secondary Sch |
| Elementary School | Shakespeare |
| High School | Stratford District Secondary Sch |
| Listing VS Median (in 22 Stratford) | |
Price: $429,900 low | high Med: $575,000 sqft: 1,176 low | high Med: 1,744 $ / sqft: $366 low | high Med: $330 On site: 1 low | high Med: 51 | |