New ListingBeautiful & Upgraded Detached Home in Desirable Duffin Heights! Meticulously maintained 4-bedroom home located in a highly sought-after, family-friendly neighbourhood. Offering approximately 2,000 sq ft. above grade plus approximately 700 sq. ft. of recently finished basement space, for a total of approximately 2,700 sq. ft. of living space. Featuring 9-ft ceilings on main floor, two separate living areas, a generous-sized kitchen with eat-in area, and four spacious bedrooms on the second floor. The basement was professionally finished in 2025 and features an additional washroom and a separate side entrance. The separate entrance and finished basement have been completed in compliance with applicable local building codes and zoning requirements.* Location! Location! Location! Minutes to mosque, temple, church, schools, medical centre, dental care, Hwy 401 & 407, new shopping plaza with resaturants, Pickering Town Centre, and Pickering GO Station. A beautifully upgraded home in an excellent community -don't miss this gem!
| MLS # | E13851590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | E13851590 498104 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Property View | Clear |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| View | Clear |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6866.89 |
|---|---|
| Tax Legal Description | LOT 75, PLAN 40M2495 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1339815 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1339815 CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 2P8 |
| Area | Duffin Heights |
| Listing VS Median (in L1V 2P8) | |
Price: $999,000 low | high Med: $799,999 On site: 3 low | high Med: 131 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 2P8 |
| Area | Duffin Heights |
| Listing VS Median (in L1V 2P8) | |
Price: $999,000 low | high Med: $799,999 On site: 3 low | high Med: 131 | |