New ListingFreehold | End Unit | 2609 sq of living space | Four + one bedrooms | Four bathrooms | No sidewalk | Interlocked front and backyard, fenced | This home has features that will fit everyone's needs, wants, space, and function | Ground floor room has a 4 pc ensuite, bar sink style set up, and it walks out to a fully fenced and interlocked yard | Main living space features a kitchen, living, dining, family, formal office room, and a balcony | Kitchen features stainless steel appliances, custom backsplash, granite countertop, island with breakfast bar | Potlights throughout second floor + a powder room so you do not have to go down or up to use the bathroom | Hardwood floors throughout second and third floor - Home is completely carpet free | A south facing home letting in tons of natural light | Primary room features a 5PC ensuite, walk-in closet, and balcony | Two other generously sized bedrooms and full second bathroom | No sidewalk means less maintenance and the possibility to park more cars | The space outside the fourth room on ground floor is currently being used as an extra seating area and office | This home has tons of space, storage, open spaces, rooms, bathrooms, and possibilities | Ground floor can be rented out for extra income as it is a walk out | Freshly painted home and updated light fixtures | Steps to the local park | Close proximity to golf, trails, shopping, gym, parks, schools.
| MLS # | E13856738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX ROUGE RIVER REALTY LTD. | E13856738 498600 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Not Applicable |
|---|---|
| Foundation Details | Not Applicable |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6766.68 |
|---|---|
| Tax Legal Description | PT BLK 173 PL 40M2495 PT 16 40R28655 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1381772 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1381772 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0C8 |
| Area | Duffin Heights |
| Listing VS Median (in L1X 0C8) | |
Price: $765,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0C8 |
| Area | Duffin Heights |
| Listing VS Median (in L1X 0C8) | |
Price: $765,000 low | high Med: $0 On site: 3 low | high Med: | |