Set on approximately 41 private acres along Highway 6, this 2001 stone bungalow puts Caledonia's shops and restaurants minutes away while keeping exceptional privacy at home. The main level offers 3 bedrooms and 2 full bathrooms across a bright, open-concept layout with hardwood flooring. The fully finished, walk-out lower level adds a 4th bedroom, a 3rd full bathroom, and a separate entrance - flexible space for multi-generational living, a home office, or guest suite (buyer to verify permitted use with Haldimand County). Outside: an above-ground pool, an attached 2-car garage, a detached workshop, and acres of usable land for hobbies, equestrian use, or simply room to breathe. Documented rental history available to qualified buyers upon request. A rare opportunity to own meaningful acreage with highway access and small-town convenience close at hand.
| MLS # | X13703802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | X13703802 498000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 6.51 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Air Exchanger, Carpet Free, Guest Accommodations, In-Law Capability, Primary Bedroom - Main Floor, Propane Tank, Storage, Sump Pump, Ventilation System, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Flat |
| View | Trees/Woods |
| Construction Materials | Concrete Poured, Stone |
| Security Features | Monitored, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 6962 |
|---|---|
| Tax Legal Description | PT LT 17 CON BF ON GRAND RIVER ONEIDA AS IN HC246691 N/W OF CNR; S/T |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N3W 1Y8 |
| Area | Haldimand |
| Listing VS Median (in N3W 1Y8) | |
Price: $1,850,000 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N3W 1Y8 |
| Area | Haldimand |
| Listing VS Median (in N3W 1Y8) | |
Price: $1,850,000 low | high Med: $0 On site: 44 low | high Med: | |
![]() | $1,850,000107 6th Line LineCaledonia, ON N3W 1Y8 |