Set on approximately 41 private acres along Highway 6, this 2001 stone bungalow puts Caledonia's shops and restaurants minutes away while keeping exceptional privacy at home. The main level offers 3 bedrooms and 2 full bathrooms across a bright, open-concept layout with hardwood flooring. The fully finished, walk-out lower level adds a 4th bedroom, a 3rd full bathroom, and a separate entrance - flexible space for multi-generational living, a home office, or guest suite. Outside: an above-ground pool, an attached 2-car garage, a detached workshop, and acres of usable land for hobbies, equestrian use, or simply room to breathe. Documented rental history available to qualified buyers upon request. A rare opportunity to own meaningful acreage with highway access and small-town convenience close at hand.
| MLS # | 40857708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 44 |
| Listing Provided By | Re/Max REALTY SERVICES INC M | Gurjeet Sandhu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,734 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | H A7B |
| Acreage | 41.08 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger, In-Law Floorplan, Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Common Area |
| Exterior Features | Controlled Entry, Landscaped, Lighting, Privacy, Private Entrance, Recreational Area, Storage Buildings, TV Tower/Antenna, Year Round Living |
|---|---|
| Lot Features | Rural, Irregular Lot, Paved, Campground, Greenbelt, Highway Access, Rail Access, Ravine, Shopping Nearby |
| Construction Materials | Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Pond |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s), Monitored, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | At Lot Line-Hydro, Electricity Connected, Garbage/Sanitary Collection, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 6962 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1Y8 |
| Area | Caledonia |
| Subarea | 632 Caledonia South West |
| Community Name | 632 Caledonia South West |
| Listing VS Median (in 632 Caledonia South West) | |
Price: $1,850,000 low | high Med: $814,495 sqft: 1,734 low | high Med: 1,829 $ / sqft: $1,067 low | high Med: $445 On site: 44 low | high Med: 119.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1Y8 |
| Area | Caledonia |
| Subarea | 632 Caledonia South West |
| Community Name | 632 Caledonia South West |
| Listing VS Median (in 632 Caledonia South West) | |
Price: $1,850,000 low | high Med: $814,495 sqft: 1,734 low | high Med: 1,829 $ / sqft: $1,067 low | high Med: $445 On site: 44 low | high Med: 119.5 | |