A true outdoorsman's paradise - 40 acres in Hoyle Township with direct access to hundreds of acres of Crown land and close proximity to the Porcupine River. Perfect for hunting, camping, and exploring the untouched Northern Ontario wilderness. Private, peaceful, and packed with potential.
| MLS # | T13206346 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | HOMELIFE OPTIMUM REALTY | T13206346 332801 |
| SQ Feet | 1,742,400 |
|---|---|
| Acreage | 40.00 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 84.97 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PCL 14974 SEC SEC SRO; SW 1/4 OF N 1/2 LT 6 CON 5 HOYLE; CITY OF TIMMINS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Timmins |
| Postal Code | P0N 1C0 |
| Area | TM Outside East |
| Listing VS Median (in P0N 1C0) | |
Price: $40,000 low | high Med: $40,000 sqft: 1,742,400 low | high Med: 1,742,400 $ / sqft: $0 low | high Med: $0 On site: 85 low | high Med: 85 | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Timmins |
| Postal Code | P0N 1C0 |
| Area | TM Outside East |
| Listing VS Median (in P0N 1C0) | |
Price: $40,000 low | high Med: $40,000 sqft: 1,742,400 low | high Med: 1,742,400 $ / sqft: $0 low | high Med: $0 On site: 85 low | high Med: 85 | |