This could be your opportunity to own 50 acres of bush in ACW township! Located only 10 minutes to Lake Huron - this very private parcel of land consists of pine/softwood & hardwood forest. Just imagine the possibilities. Located on the corner of Lanesville Line & Glens Hill Rd. Zoned NE1.
| MLS # | X13452220 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | Royal LePage Heartland Realty | X13452220 566003 |
| SQ Feet | 2,178,000 |
|---|---|
| Acreage | 50.00 |
| Cooling Yes / No | No |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1862.21 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 3 CON 7 ED ASHFIELD AS IN R204782; TOWNSHIP OF ASHFIELD-COLBORNE-WAWANOSH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N0M 1R0 |
| Area | Ashfield |
| Listing VS Median (in N0M 1R0) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,178,000 low | high Med: 2,178,000 $ / sqft: $0 low | high Med: $0 On site: 65 low | high Med: 65 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N0M 1R0 |
| Area | Ashfield |
| Listing VS Median (in N0M 1R0) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,178,000 low | high Med: 2,178,000 $ / sqft: $0 low | high Med: $0 On site: 65 low | high Med: 65 | |