| MLS # | N11882526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold |
| Days On Site | 707 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ANDREW TROMANHAUSER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Water Front | Indirect |
| Property View | Lake |
| Interior Features | None |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Waterfront Features | Stairs to Waterfront |
| View | Lake |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3C8 |
| Area | Historic Lakeshore Communities |
| Listing VS Median (in L4P 3C8) | |
Price: $1,288,000 low | high Med: $5,150,000 On site: 707 low | high Med: 200 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3C8 |
| Area | Historic Lakeshore Communities |
| Listing VS Median (in L4P 3C8) | |
Price: $1,288,000 low | high Med: $5,150,000 On site: 707 low | high Med: 200 | |
![]() | $1,249,00028 Evelyn AvenueGeorgina, ON L4P 3C8 |
![]() | $1,249,00030 Evelyn AvenueGeorgina, ON L4P 3C8 |
![]() | $999,999259 Boyers SdrdGeorgina, ON L4P 3C8 |