Stunning 2385 Sq.Ft (MPAC) Premium Corner Lot (Garage only Linked) just like a detached home. East facing with balcony 4 Bed 3 Bath located in a family friendly community Havelock Corners near Pittock Conservation Area. Features open concept layout 9 Ft ceilings, hardwood floors on main level, custom tiles & oversized windows. A beautiful L- shaped covered porch creates a warm and inviting entrance. Spacious main level offers a walk out living room with a fireplace, dining room, large breakfast area, modern kitchen with center island, S/S appliances, quartz countertops & a 2-pc powder room. Large backyard perfect to entertain friends & family. Gas line is installed for BBQs. A direct door from the garage to the backyard for outdoor access. Upper level boasts a spacious primary bedroom with a 5-pc en-suite & walk-in closet. 3 additional bedrooms share a 4-pc bath & a private balcony for enjoying the view. Bright & spacious unfinished basement features a 3-piece rough-in bath, a cold cellar & endless potential to customize it to your liking & unlock additional income. 200 Amp Electrical Panel. Close to plaza, Turtle Island Public School, Parks, transit, Trails & Thames River. Minutes to Highways 401 & 403, easy commute to London, Kitchener & the GTA. Live in one of Woodstock's Best Neighborhoods
| MLS # | X13610350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | X13610350 187102 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Rough-In Bath, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5317 |
|---|---|
| Tax Legal Description | PART BLOCK 178, PLAN 41M374, PART 1 PLAN 41R10272 SUBJECT TO AN EASEMENT FOR ENTRY AS IN CO269574 TOGETHER WITH AN EASEMENT OVER PART BLOCK 178, PLAN 41M374, PART 2 PLAN 41R10272 AS IN CO269574 CITY OF WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N7 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0N7) | |
Price: $665,000 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N7 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0N7) | |
Price: $665,000 low | high Med: $0 On site: 24 low | high Med: | |