Rare opportunity for families looking to put down roots in highly desirable Greensville. This solid 3-bedroom bungalow sits on an impressive 75 x 300 ft lot on a quiet, family-friendly street where neighbours stay for decades. Lovingly maintained by the same owner for 63 years, this home offers a fantastic foundation to move in comfortably while updating over time. The functional layout includes a single-car garage, mudroom with a separate basement entrance, and a partially finished basement ready to grow with your family’s needs. The backyard is thoughtfully built for making memoriesfully fenced with an in-ground chlorine pool and a large covered deck, perfect for summer days, entertaining, and family time. Only blocks away from Greensville Elementary, which also contains a daycare, community centre, and library. Spend weekends exploring the LaFarge trail accessible from your backyard, Webster’s Falls, Tew’s Falls, and Crooks Hollow, with endless hiking, biking, tennis courts, and winter rinks nearby. Just minutes to downtown Dundas, this is more than a homeit’s a long-term investment in lifestyle, community, and space to grow. Showings by appointment only.
| MLS # | 40837019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 76 |
| Listing Provided By | Royal LePage State Realty Inc. | Kaylee Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,530 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | s1 |
| Acreage | 0.53 |
| Appliances | Water Heater, Dryer, Gas Oven/Range, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-law Capability, Sewage Pump |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In Basement |
| Exterior Features | Privacy, Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Greenbelt, Library, Major Highway, Open Spaces, Park, Playground Nearby, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Trails |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5662.11 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 5M1 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| School District | Dvss/St. Marys |
| Elementary School | Greensville Ps/St. Augustines |
| High School | Dvss/St. Marys |
| Listing VS Median (in 040 Greensville) | |
Price: $899,900 low | high Med: $1,375,423 sqft: 1,530 low | high Med: 3,573 $ / sqft: $588 low | high Med: $385 On site: 76 low | high Med: 78 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 5M1 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| School District | Dvss/St. Marys |
| Elementary School | Greensville Ps/St. Augustines |
| High School | Dvss/St. Marys |
| Listing VS Median (in 040 Greensville) | |
Price: $899,900 low | high Med: $1,375,423 sqft: 1,530 low | high Med: 3,573 $ / sqft: $588 low | high Med: $385 On site: 76 low | high Med: 78 | |
![]() | $1,299,9003 Fallsview RoadHamilton, ON L9H 5J7 |