EELS CREEK: Beautifully appointed home sitting on over a half acre point like lot with the amazing sound of the terrific rapids on one side and great swimming/canoeing on the SE side of the point lot. This custom 1800+ Sq. Ft. home offers 3 bedrooms, a main floor family room and den, 2.5 bathrooms and upgraded finishes throughout. Including hardwood floors, cathedral ceilings, floor to ceiling windows and fireplace, granite kitchen counters, central vacuum, central air, main floor laundry and 1860 square foot poured concrete basement with 8 ft ceilings waiting to be finished. Detached 1.5 car garage with cement floor and hydro, plus a huge paved driveway allowing for lots of parking. Long Lake public access in the Kawartha Highlands Provincial Park is just minutes away. This property is approximately a 2 hour drive from the GTA and a short drive to the village of Apsley for shopping, our medical centre, public school, library and our impressive community centre with a state of the art workout facility and NHL size rink. Minutes from Jack, Anstruther & Chandos Lakes as well. You will love calling cottage country your home, come see!
| MLS # | X13470752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | Royal LePage Frank Real Estate | X13470752 522712 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.94 |
| Water Front | Direct |
| Property View | Creek, Stream, Trees, Woods |
| Interior Features | Carpet Free, Central Vacuum, Propane Tank |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Recreational Area, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Sloping |
| Water View | Direct |
| Waterfront Features | River Front |
| View | Creek/Stream, Trees/Woods |
| Construction Materials | Hardboard, Shingle |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3952 |
|---|---|
| Tax Legal Description | PT LT 15 CON 11 BURLEIGH (NORTHERN DIVISION); PT RDAL RUNNING THROUGH LT 15 CON 11 BURLEIGH (NORTHERN DIVISION) W OF EELS CREEK CLOSED BY R87332; PT 1 45R5426; NORTH KAWARTHA |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | North Kawartha |
| Postal Code | K0L 1A0 |
| Area | North Kawartha |
| Listing VS Median (in K0L 1A0) | |
Price: $636,500 low | high Med: $599,999 On site: 61 low | high Med: 93 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | North Kawartha |
| Postal Code | K0L 1A0 |
| Area | North Kawartha |
| Listing VS Median (in K0L 1A0) | |
Price: $636,500 low | high Med: $599,999 On site: 61 low | high Med: 93 | |