New ListingNestled in the heart of Norfolk County, offering an opportunity for expanding farming operations or potentially building a custom country estate. Featuring a versatile mix of productive soils well-suited for cash crops. Beyond its farming capabilities, the property presents gorgeous, scenic settings ideal for constructing a dream home in a quiet rural landscape. Convenience is a standout feature, as this acreage is located just a short drive from the vibrant lakeside community of Port Dover and the full urban amenities of the Town of Simcoe. Embrace a peaceful country lifestyle without sacrificing accessibility to local markets, and major roadways. Whether you are looking to scale up your current agricultural enterprise or plant roots in a fertile and welcoming region, this unique 48-acre property delivers endless potential and long-term value.
| MLS # | 40856250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Rod Fess |
| SQ Feet | 939 |
|---|---|
| Zoning | A |
| Acreage | 48.00 |
| Rooms Total | 1 |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Other |
| Heating Yes / No | Yes |
| Lot Features | Rectangular, Other |
|---|---|
| Construction Materials | Insulbrick |
| Roof | Shingle |
| Foundation Details | Unknown |
| Sewer | None |
|---|
| Tax Annual Amount | 2225.82 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N2 |
| Area | Woodhouse |
| Subarea | Rural Woodhouse |
| Community Name | Rural Woodhouse |
| School District | Scs / Holy Trinity |
| Elementary School | Lakewood / St Cecelia |
| High School | Scs / Holy Trinity |
| Listing VS Median (in Rural Woodhouse) | |
Price: $1,200,000 low | high Med: $1,275,000 sqft: 939 low | high Med: 2,048 $ / sqft: $1,278 low | high Med: $623 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N2 |
| Area | Woodhouse |
| Subarea | Rural Woodhouse |
| Community Name | Rural Woodhouse |
| School District | Scs / Holy Trinity |
| Elementary School | Lakewood / St Cecelia |
| High School | Scs / Holy Trinity |
| Listing VS Median (in Rural Woodhouse) | |
Price: $1,200,000 low | high Med: $1,275,000 sqft: 939 low | high Med: 2,048 $ / sqft: $1,278 low | high Med: $623 | |