Welcome to 86705 Harper Line - a private country retreat nestled among mature trees on a peaceful, secluded lot. This spacious family home offers room for everyone, with a thoughtfully designed layout that balances comfort and functionality. The main floor features a large kitchen, convenient main level laundry - with laundry chute from the primary bedroom! A 2-piece powder room, and a separate dining area spacious enough to host family gatherings with ease. Just off the kitchen, you'll find a sunken living room with a cozy wood-burning fireplace and access to a bright sunroom. A formal living room near the front entrance provides additional space for entertaining or relaxing. Upstairs, the generous primary suite includes a walk-in closet and private 4-piece en-suite. Two additional large bedrooms and a full 4-piece bathroom complete the upper level. The full basement with high ceilings including spaces currently used as a home office and games room, along with direct walkout access to the attached double-car garage. Surrounded by nature and offering exceptional living space inside and out, this is a home that truly must be experienced in person to appreciate all it has to offer.
| MLS # | X13460082 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 63 |
| Listing Provided By | Lake Range Realty Ltd. | X13460082 572400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.81 |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Living Room, Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4301 |
|---|---|
| Tax Assessed Value | 344000 |
| Tax Legal Description | CON 14 PT E PT LOT 15 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N0G 2H0 |
| Area | West Wawanosh |
| Listing VS Median (in N0G 2H0) | |
Price: $649,900 low | high Med: $0 On site: 63 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N0G 2H0 |
| Area | West Wawanosh |
| Listing VS Median (in N0G 2H0) | |
Price: $649,900 low | high Med: $0 On site: 63 low | high Med: | |