Beautifully Renovated Detached Home In Aurora's Desirable Bayview Wellington Community! Move-In-Ready Residence Features 9-Ft Ceilings, Smooth Ceilings, Pot Lights Throughout And Fresh Designer Paint. A Modern Interior With A Stylish Gas Fireplace, Updated Kitchen And Large Spacious Living Areas Perfect For Family Living And Entertaining. Upstairs Offers Three Generously Sized Bedrooms, Including A Comfortable Primary Suite With A Renovated Ensuite And Peaceful Backyard Views. The Finished Basement Features A Separate Entrance With A Full Kitchen, Washroom, One Bedroom And Large Living Area, Providing Excellent Space For Extended Family, Guests Or Additional Living Flexibility. Or Provide The Extra Rental Income. Enjoy The Newly Landscaped Backyard, Freshly Painted And Refinished Deck. Long Driveway With No Sidewalk. No Rental Items-The Hot-Water Tank Is Owned. Steps To Parks And Close To Excellent Schools, T&T Supermarket, Superstore, Restaurants, St. Andrew's Valley Golf Club, Aurora GO Station And Highway 404. A Turnkey Family Home In One Of Aurora's Most Established And Convenient Neighbourhoods-Simply Move In And Enjoy!
| MLS # | N13812304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | SMART SOLD REALTY | N13812304 405400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5479.68 |
|---|---|
| Tax Legal Description | PCL 15-1 SEC 65M3049; LT 15 PL 65M3049; S/T RIGHT LT1064662; S/T RIGHT LT1121172; T/W LT 14 PL 65M3049 AS IN LT1121172 ( S/T LT1063539, LT1063564, LT1064657 ); S/T LT 15 PL 65M3049 IN FAVOUR OF LT 14 PL 65M3049 AS IN LT1121172 TOWN OF AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7E6 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7E6) | |
Price: $999,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7E6 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7E6) | |
Price: $999,000 low | high Med: $0 On site: 12 low | high Med: | |
![]() | $1,099,00019 Ballymore DriveAurora, ON L4G 7E6 |
![]() | $1,198,015402 Morley Cook CrescentNewmarket, ON L3X 2M3 |
![]() | $1,098,0001 Trent StreetAurora, ON L4G 7E7 |