Welcome to 78 Dublin Street a beautifully maintained bungalow set on an oversized 85-foot corner lot in Brantford’s desirable Terrace Hill neighbourhood. This home offers a smart, functional layout with 2 bedrooms on the main floor, a bright living space, and a finished loft that adds flexible bonus room for a home office, guest area, or extra living space. The kitchen has been updated in 2023, paired with new main floor flooring (2023) to create a clean, modern feel throughout. The bathroom has been tastefully finished, and the overall layout is designed for easy, everyday living. Step outside and you’ll see where this property really separates itself. The wide lot gives you space that’s hard to find, with updated landscaping and a reworked pond (2023) creating a private, usable backyard. A new wooden front porch (2026) adds curb appeal, while the privacy fence along the driveway (2021) enhances both function and seclusion. The detached garage is heated (2021), making it perfect for a workshop, storage, or year-round use.
| MLS # | 40827013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 107 |
| Listing Provided By | Real Broker Ontario Ltd | Ryan Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 782 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1C |
| Acreage | 0.18 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2873 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 2E6 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2041 Terrace Hill |
| Community Name | 2041 Terrace Hill |
| School District | North Park; St.John's |
| Elementary School | Grandview; St. Pius |
| High School | North Park; St.John's |
| Listing VS Median (in 2041 Terrace Hill) | |
Price: $509,000 low | high Med: $364,450 sqft: 782 low | high Med: 997 $ / sqft: $651 low | high Med: $385 On site: 107 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 2E6 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2041 Terrace Hill |
| Community Name | 2041 Terrace Hill |
| School District | North Park; St.John's |
| Elementary School | Grandview; St. Pius |
| High School | North Park; St.John's |
| Listing VS Median (in 2041 Terrace Hill) | |
Price: $509,000 low | high Med: $364,450 sqft: 782 low | high Med: 997 $ / sqft: $651 low | high Med: $385 On site: 107 low | high Med: 39 | |