Brand New, Never-Been-Lived In, Gorgeous Custom-Built 3-Storey Dream Home W/ The Highest Quality Design, Finishes& Features, Complete With A Rough-In For A Residential Elevator. With Over 4600Sq Ft Of Above Grade Luxury Living Space + Basement with a separate walk-up entrance. This Home Is Truly An Entertainer's Dream, Loaded with Upgrades. An Unparalleled Coalescence Of Modernity & Contemporary Warmth Throughout This Magnificent Custom Home. Live & Play In This Emerging Waterfront Community, 5 minute walk to the lake and just 20 Mins Fr Downtown Toronto. Elevate your family in this outstanding custom residence by Wiltshire Homes. Experience an abundance of luxurious and practical features, backed by New Home Tarion Warranty.
| MLS # | E13647744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | KELLER WILLIAMS ADVANTAGE REALTY | SAM PARK |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R4 |
| Interior Features | Carpet Free, Central Vacuum, Built-In Oven, In-Law Suite, In-Law Capability, Rough-In Bath, Storage, Guest Accommodations |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4439.8 |
|---|---|
| Tax Legal Description | LOT 98, PLAN 331, PART 2, PLAN 40R-32120 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2R6 |
| Area | West Shore |
| Listing VS Median (in L1W 2R6) | |
Price: $2,300,000 low | high Med: $0 On site: 59 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2R6 |
| Area | West Shore |
| Listing VS Median (in L1W 2R6) | |
Price: $2,300,000 low | high Med: $0 On site: 59 low | high Med: | |
![]() | $2,298,000700 Hillcrest RoadWest Shore, ON L1W 2P1 |
![]() | $2,298,000700 Hillcrest RoadPickering, ON L1W 2P1 |