*FULL HST REBATE INCLUDED IN LISTING PRICE* OPEN HOUSE Sunday August 23, between 1:00 pm to 4:00 pm. Project locate beside 800 Du Boise St. Welcome to the CED model. Situated on an oversized lot with a wide scenic backdrop, this home is ideal for those looking to downsize without sacrificing breathing room or a sense of privacy. Inside, the thoughtfully designed bungalow layout highlights open-concept living at its best. Soaring 9-foot ceilings and oversized windows flood the main living areas with natural light. The gourmet kitchen is a showpiece, complete with ceiling-height cabinetry, modern tile backsplash, chimney hood fan, that creates both function and style. The living area features engineered hardwood that moves through the dining room and even into the first floor hallway. The dining space flows seamlessly toward the backyard. The primary suite offers peaceful views, a walk-in closet, and a private ensuite. Secondary bedrooms add flexibility for guests or a home office. With a concrete party wall for soundproofing and a generous yard ready for your personal touch, the CED blends comfort and convenience in a beautiful natural setting - just minutes from Casselman. Municipal taxes have not yet been assessed. *Pictures are from a previously built home and may include upgrades
| MLS # | X12996228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 128 |
| Listing Provided By | EXP REALTY | X12996228 488700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | Air Exchanger, Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Board & Batten |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Legal description has not yet been determined. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $514,900 low | high Med: $1,500,000 On site: 128 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $514,900 low | high Med: $1,500,000 On site: 128 low | high Med: 57 | |