This Luxurious Home Will Please You From The Minute You Walk Through The Doors Through The Expansive Foyer, Formal Dining Room, Entertaining Kitchen, Cozy Living Room All The Way Through To The Western Facing Ravine Lot With Stunning Sunsets From Your Hot Tub, Lounge Area With Natural Gas Firepit And Water Features Plus The Entertaining Deck. Let's Not Forget The Trail System For Gorgeous Morning Walks To Rejuvenate Your Mind. Close Walk To Parks, Splash Pads, Basketball Courts, Schools And Shopping. This Private Dead End Court Is The Quietest Street In The Neighbourhood!
| MLS # | N5891691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 1294 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | JOSHUA CAMPBELL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2-Storey |
| Water Front | No |
| Province | ON |
|---|---|
| County | Newmarket |
| City | Newmarket |
| Postal Code | L3X0E8 |
| Area | York |
| Listing VS Median (in L3X0E8) | |
Price: $1,999,900 low | high Med: $0 On site: 1294 low | high Med: | |
| Province | ON |
|---|---|
| County | Newmarket |
| City | Newmarket |
| Postal Code | L3X0E8 |
| Area | York |
| Listing VS Median (in L3X0E8) | |
Price: $1,999,900 low | high Med: $0 On site: 1294 low | high Med: | |
![]() | $1,988,900754 Valley Green TrNewmarket, ON L3X 2V6 |