Affordable home ownership in the Falgarwood Community of Oakville is here. This spacious 3-bedroom, 2-bathroom condo townhouse features a walkout to a wooded private patio and is situated in the incredibly convenient Sheridan Heights complex. This entire home has been freshly painted, and features an open living and dining room, updated kitchen with stainless appliances, hardwood floors, large windows, and patiio door access to the private wooded yard, a feature highly sought after in townhome living. Featuring a large front entryway, inside access from the garage, a wide stairwell with high ceilings, wide hallways and large closets, these townhomes have withstood the test of time with the feeling of spaciousness at a reasonable price in Oakville. Upstairs you will find a large Primary bedroom with an open closet, as well as 2 additional bedrooms, each featuring laminate flooring for easy maintenance. An updated 4 piece washroom completes the second level. The finished basement is a flex space, with a finished recreation room, a 2-piece bathroom and a stand up shower ideal or pets or overnight guests. Ideal for first time buyers or downsizers. Become a part of this this wonderful Oakville neighborhood, walking distance to both Sheridan and Holy Family Elementary Scjools and rich with parks, ravines, and scenic walking trails. Situated just minutes from the Oakville GO Station, with excellent shopping and dining just steps away, this home offers the ultimate low-maintenance lifestyle in a nature-rich Falgarwood neighborhood. With excellent schools and a Northeast Oakville location with easy access to highways, this is an affordable option with big returns in quality of life.
| MLS # | 40853824 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Sutton Group Quantum Realty Inc. | Vanessa Mirabelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,147 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 sp98 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), Separate Heating Controls, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Hot Water, Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Greenbelt, Open Spaces, Playground Nearby, Ravine, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2921 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 2Z4 |
| Area | 1 Oakville |
| Subarea | 1018 WC Wedgewood Creek |
| Community Name | 1018 WC Wedgewood Creek |
| Listing VS Median (in 1018 WC Wedgewood Creek) | |
Price: $678,800 low | high Med: $1,049,450 sqft: 1,147 low | high Med: 1,500 $ / sqft: $592 low | high Med: $708 On site: 9 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 2Z4 |
| Area | 1 Oakville |
| Subarea | 1018 WC Wedgewood Creek |
| Community Name | 1018 WC Wedgewood Creek |
| Listing VS Median (in 1018 WC Wedgewood Creek) | |
Price: $678,800 low | high Med: $1,049,450 sqft: 1,147 low | high Med: 1,500 $ / sqft: $592 low | high Med: $708 On site: 9 low | high Med: 22 | |