This picturesque property offers a peaceful escape from city life. Experience natural privacy as you enter the winding driveway leading to a secluded 1-acre property surrounded by forest and frequented by deer, wild turkeys, rabbits, squirrels and various bird species. The solid log construction blends natural wood, flagstone, and expansive windows for an elegant, welcoming atmosphere. Highlights include a sought-after 24’x30’ garage/mancave with metal-clad interior, wood stove, and forced-air heat; a 24-ft saltwater pool with elevated deck and gazebo; a stocked pond; 2 car shelters; a storage trailer box; and 2 covered flagstone patios. The open-concept main floor features a cedar cathedral ceiling, hickory hardwood and flagstone floors. The dinette and kitchen offer beamed ceilings, 4 skylights, hickory cabinetry, quartz countertops, and stainless-steel appliances. The spacious living room opens to a formal dining area with a cozy cast-iron wood stove fireplace. A spacious primary bedroom and 4-pc bathroom complete the main floor. Upstairs, a second primary bedroom (formerly 2 bedrms) includes a loft that is ideal for a home office. The basement; professionally finished in 2022, includes 2 more bedrooms, a large recroom, and a 3-pc bathroom featuring a glass shower with a massage jet tower. Notable amenities include an efficient outdoor wood boiler/electric furnace system, central air, a ~10,000-gallon cistern, septic system, and 200-amp hydro. The property is surrounded by serene forest, vibrant perennial gardens, landscaped grounds, and a large driveway with space for multiple vehicles and a boat or RV. This cottage-like retreat is perfect for outdoor enthusiasts and showcases beautiful 4-season scenery. Conveniently located near Cayuga and Dunnville, with 30-60-minute commutes to Hamilton and Niagara. Combining rural charm with nearby-town convenience, this Muskoka-inspired property is a standout sanctuary where cherished memories are just waiting to be made.
| MLS # | 40832846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 90 |
| Listing Provided By | Royal LePage NRC Realty Inc. | Darren D. Papineau |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,699 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | A |
| Acreage | 1.09 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air, Outdoor Furnace, Wood |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning Stove |
| Window Features | Window Coverings, Skylight(s) |
| Laundry Features | In Basement |
| Exterior Features | Backs on Greenbelt, Landscaped, Privacy, Recreational Area, Year Round Living |
|---|---|
| Lot Features | Rural, Rectangular, Ample Parking, Beach, Greenbelt, Hospital, Landscaped, Park, Place of Worship, Quiet Area, Rec./Community Centre, Schools, Trails |
| Construction Materials | Wood Siding |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Waterfront Features | Pond, Lake/Pond, River/Stream |
| Patio And Porch Features | Patio, Porch |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Recycling Pickup |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4636.67 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Fisherville |
| Postal Code | N0A 1G0 |
| Area | Rainham |
| Subarea | 065 Rainham |
| Community Name | 065 Rainham |
| Listing VS Median (in 065 Rainham) | |
Price: $1,089,000 low | high Med: $675,000 sqft: 1,699 low | high Med: 1,328 $ / sqft: $641 low | high Med: $508 On site: 90 low | high Med: 113 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Fisherville |
| Postal Code | N0A 1G0 |
| Area | Rainham |
| Subarea | 065 Rainham |
| Community Name | 065 Rainham |
| Listing VS Median (in 065 Rainham) | |
Price: $1,089,000 low | high Med: $675,000 sqft: 1,699 low | high Med: 1,328 $ / sqft: $641 low | high Med: $508 On site: 90 low | high Med: 113 | |