34-Acre Alfred Retreat with Pond, Apple Orchard & Multiple Outbuildings! Escape to the country and enjoy your own private paradise just minutes from the charming village of Alfred. This one-of-a-kind property offers the perfect blend of peaceful rural living, functional spaces, and endless outdoor possibilities. The cozy 1-bedroom, 1-bathroom home comes complete with a 3-bay garage and a Generac generator, providing comfort and reliability in every season. Unique features abound, including a former bee hive shed with its own 2-piece bathroom, adding both character and versatility to the property. A second 3-bay barn in the middle of the lot provides additional space for equipment, vehicles, or workshop use-ideal for hobby farming or small business operations. Twelve acres of cultivable land open the door to agricultural ventures, while a thriving apple orchard offers fresh seasonal harvests. Nature lovers will be drawn to the property's scenic pond and well-maintained ATV trails, perfect for year-round recreation, whether it's exploring the land or simply enjoying the tranquility of the outdoors. The mix of open land and wooded areas provides privacy and a natural backdrop for a wide range of activities. Whether you envision running a hobby farm, creating a private getaway, or establishing a multi-use country estate, this Alfred gem delivers the space, features, and setting to make it happen. Small game, wild turkeys, and deer frequently roam the property-making it an excellent setting for the outdoor enthusiast or hunter. HWT 2019, Furnace and AC 2014, Windows 2010, Generac 2023, Driveway 2025, Garage Heater 2020.
| MLS # | X12994602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 128 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X12994602 504302 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| Garage | 9 |
| Property View | Forest |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Generator - Full, Primary Bedroom - Main Floor, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Private Pond |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| View | Forest |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2576 |
|---|---|
| Tax Legal Description | PT LT 5 CON 6 ALFRED PT 1 46R2279 EXCEPT PT 1 AND 2 46R2760 AND PT 1 46R3274; ALFRED/PLANTAGENET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1A0) | |
Price: $945,000 low | high Med: $529,900 On site: 128 low | high Med: 122 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1A0) | |
Price: $945,000 low | high Med: $529,900 On site: 128 low | high Med: 122 | |