New ListingWelcome to 648 Cognac, a beautifully kept 4 bedroom home on a large, premium private lot in the family friendly Amberlea neighbourhood. With no neighbours to the south or east, this property offers a rare sense of space and privacy. The bright, open-concept main floor is filled with natural light and designed for everyday living and effortless entertaining. Large eat-in kitchen with island and pantry, stainless steel appliances and a walkout to the deck and backyard, where the inground pool becomes the centrepiece of summer gatherings, you'll love the gas BBQ hookup! Spacious primary bedroom is a true retreat, complete with a walk-in closet and a ensuite bathroom. Three additional well-sized bedrooms give the whole family room to grow. Finished basement adds even more versatility with a possible fifth bedroom, generous rec room, 3-piece bath, and plenty of storage, perfect for guests, teens, or a home office. Numerous upgrades over the years include windows, central air, pool pump, and pool liner. Walking distance to all amenities, restaurants, shops, schools both primary and secondary, Altona Forest on your doorstep with walking trials. Easy access to 401, 407, GO and public transit.
| MLS # | E13849260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX ROUGE RIVER REALTY LTD. | E13849260 498600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7796.39 |
|---|---|
| Tax Legal Description | PCL 13-2 SEC 40M1312; LT 13 PL 40M1312 (PICKERING) ; S/T LT206143, LT210414 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1L8 |
| Area | Amberlea |
| Listing VS Median (in L1X 1L8) | |
Price: $949,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1L8 |
| Area | Amberlea |
| Listing VS Median (in L1X 1L8) | |
Price: $949,900 low | high Med: $0 On site: 4 low | high Med: | |