Welcome to this beautifully renovated and meticulously maintained 3+1 bedroom bungalow, perfectly situated on an impressive 50 x 126 ft lot in the highly desirable Meadowvale community. Designed for comfortable family living and effortless entertaining, this home features a bright open-concept living and dining area with a walkout to a covered patio overlooking the fully fenced backyard. The stylish kitchen is the heart of the home, showcasing a large centre island with a breakfast bar, ample cabinetry, and quality finishes. Gleaming hardwood floors add warmth and elegance throughout the main level. The fully finished basement offers exceptional flexibility with an additional bedroom, a 3-piece bathroom, and a separate side entranceideal for extended family, in-laws, or investors seeking income potential. Completing the home is a spacious 2-car garage and a private backyard perfect for relaxing or entertaining. Ideally located just minutes from Meadowvale GO Station, Highways 403 and 407, Erin Mills Town Centre, theatres, community centres, top-rated schools, and Credit Valley Hospital. A fantastic opportunity in one of Mississauga's most sought-after neighbourhoods!
| MLS # | 40851930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Rayo Irani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,188 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.14 |
| Appliances | Range, Oven, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Irregular Lot, Hospital, Library, Major Highway, Park, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6048 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2J8 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $989,000 low | high Med: $635,000 sqft: 1,188 low | high Med: 1,485 $ / sqft: $832 low | high Med: $428 On site: 16 low | high Med: 73 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2J8 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $989,000 low | high Med: $635,000 sqft: 1,188 low | high Med: 1,485 $ / sqft: $832 low | high Med: $428 On site: 16 low | high Med: 73 | |