Amazing 4 bedroom , 4 bathroom home. 2 bedrooms have private ensuites.
| MLS # | 40820011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 129 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Joe Braga |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,884 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R.1,8z-256 'H' |
| Rooms Total | 11 |
|---|---|
| Interior Features | Floor Drains |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding, Other |
| Roof | Other |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 8208.81 |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9K 0G9 |
| Area | Peterborough North |
| Subarea | 1 North |
| Community Name | 1 North |
| Listing VS Median (in 1 North) | |
Price: $759,900 low | high Med: $759,900 sqft: 2,884 low | high Med: 2,884 $ / sqft: $263 low | high Med: $263 On site: 129 low | high Med: 129 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9K 0G9 |
| Area | Peterborough North |
| Subarea | 1 North |
| Community Name | 1 North |
| Listing VS Median (in 1 North) | |
Price: $759,900 low | high Med: $759,900 sqft: 2,884 low | high Med: 2,884 $ / sqft: $263 low | high Med: $263 On site: 129 low | high Med: 129 | |