Welcome to this beautiful modular home located in the highly desirable Twin Springs Cottage Condo Community in Burford, Ontario. This is an affordable opportunity to enjoy a low-maintenance lifestyle in a peaceful rural setting, surrounded by nature and a friendly community.Step inside this carpet-free home and be impressed by its spacious, open-concept design. The bright great room features a generous living room, dining area, and a modern kitchen with a large islandperfect for entertaining guests or gathering with family.The home offers a spacious primary suite complete with its own private ensuite bathroom, along with a second generously sized bedroom featuring ample closet space. Convenient main-floor laundry and a dedicated utility/furnace room add to the home's practical layout.Outside, you'll enjoy a covered outdoor living space overlooking open fields, with no rear neighbours for added privacy. A storage shed provides just the right amount of space for your outdoor essentials.The affordable monthly condo fee includes water, sewer, garbage collection, snow removal, and property taxes, along with access to the community's many amenities, social events and activities, beach area, fishing, and non-motorized water sports.If you've been looking for an affordable, worry-free lifestyle in a welcoming community, this is your opportunity. Come experience everything Twin Springs has to offer!
| MLS # | 40848487 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $613 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 30 |
| Listing Provided By | Progressive Realty Group Inc. | Thomas Dedrick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Story(s) | 1 |
| Appliances | Water Heater Owned, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Lot Features | Rural, Major Highway |
|---|---|
| Construction Materials | Shingle Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Open |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2110 NE Rural |
| Subarea | 2112 NE Rural |
| Community Name | 2112 NE Rural |
| Listing VS Median (in 2112 NE Rural) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,188 low | high Med: 1,188 $ / sqft: $303 low | high Med: $303 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2110 NE Rural |
| Subarea | 2112 NE Rural |
| Community Name | 2112 NE Rural |
| Listing VS Median (in 2112 NE Rural) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,188 low | high Med: 1,188 $ / sqft: $303 low | high Med: $303 On site: 30 low | high Med: 30 | |