Here's your chance to own one of the most unique properties in central Newmarket. Set on a private 70 x 142 ft lot surrounded by mature trees and siding onto picturesque Bogart Creek, this 4-bedroom, 3-bath century home is ready for its next chapter. Whether you're looking to renovate, restore its original character or build your dream home, the possibilities are endless. Inside, you'll find inviting hardwood floors throughout the principal rooms, built-in bookshelves that add warmth and character to the living room, a modern kitchen with built-in appliances including a gas cooktop and wall oven and the convenience of a main floor laundry room. The upper level includes 4 bedrooms, a spacious primary with 3 pc. ensuite and a main bath with authentic claw foot tub. The true value lies in its exceptional setting and unbeatable location. Enjoy an easy walk to Historic Downtown Newmarket, boutique shops, restaurants, the farmers' market, Riverwalk Commons, and the Tom Taylor walking and biking trails. Opportunities like this on a premium lot in one of Newmarket's most desirable neighbourhoods rarely come along.
| MLS # | N13601896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N13601896 074521 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Indirect |
| Property View | Creek, Stream |
| Interior Features | Carpet Free, Countertop Range, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Privacy |
|---|---|
| Roof | Shingles |
| Foundation Details | Unknown |
| View | Creek/Stream |
| Construction Materials | Vinyl Siding, Wood |
| Security Features | Other |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4880.13 |
|---|---|
| Tax Legal Description | LT 6 S/S TIMOTHY ST PL 85 NEWMARKET;NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 1R2 |
| Area | Gorham College Manor |
| Listing VS Median (in L3Y 1R2) | |
Price: $798,000 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 1R2 |
| Area | Gorham College Manor |
| Listing VS Median (in L3Y 1R2) | |
Price: $798,000 low | high Med: $0 On site: 27 low | high Med: | |