In-Person: 08/23 2:00 PM - 4:00 PMFabulous Erin Mills Daniels home on rarely available large premium corner lot with in-ground salt water pool like an oasis in your own backyard! 85 foot rear width! Complete privacy with mature trees and thousands in landscaping! Tastefully decorated with strip hardwood floors on main level. Updated kitchen with quartz counter(2017) & pantry. Large living/dining rooms with hardwood floors(2016) and picturesque bay window (2005) overlooking pool and yard! 4 generous bedrooms, 2nd floor laundry, finished basement. Well maintained inside and out! Fabulous Erin Mills neighbourhood with a short walkthrough the walking path to top rated elementary schools! Highly rated high schools John Fraser & Aloysius Gonzaga! Conveniently located near Erin Mills shopping centre, Credit Valley hospital, rec centre, and quick access to highways 403, 407 & 401! 5 min drive to Streetsville GO station.
| MLS # | 40849314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Royal LePage Realty Plus Oakville Ltd. | Stacey Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,653 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Rooms Total | 12 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9442.98 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 5R6 |
| Area | MS Mississauga |
| Subarea | 0070 Central Erin Mills |
| Community Name | 0070 Central Erin Mills |
| Listing VS Median (in 0070 Central Erin Mills) | |
Price: $1,599,888 low | high Med: $598,388 sqft: 2,653 low | high Med: 1,130 $ / sqft: $603 low | high Med: $579 On site: 34 low | high Med: 10.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 5R6 |
| Area | MS Mississauga |
| Subarea | 0070 Central Erin Mills |
| Community Name | 0070 Central Erin Mills |
| Listing VS Median (in 0070 Central Erin Mills) | |
Price: $1,599,888 low | high Med: $598,388 sqft: 2,653 low | high Med: 1,130 $ / sqft: $603 low | high Med: $579 On site: 34 low | high Med: 10.5 | |