Beautiful 3-bedroom home in a desirable Mississauga neighbourhood featuring 2.5 bathrooms and hardwood floors in the combined living/dining area and all 3 bedrooms. Large master bedroom includes a 4-piece ensuite and a walk-in closet. The finished basement includes 2 additional bedrooms and a full bathroom. Enjoy a spacious concrete driveway along both sides of the home and a private backyard with a patio and deck- perfect for entertaining. This is a great family home with excellent living space and outdoor features
| MLS # | 40851920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Phuong Le |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,375 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.08 |
| Golf Course | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet, Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Near Golf Course, Highway Access |
| Construction Materials | Brick, Concrete |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Fibre Optics, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 6037.77 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5V 2K3 |
| Area | MS Mississauga |
| Subarea | 0030 Western Business Park |
| Community Name | 0030 Western Business Park |
| Listing VS Median (in 0030 Western Business Park) | |
Price: $999,900 low | high Med: $1,275,000 sqft: 1,375 low | high Med: 2,482 $ / sqft: $727 low | high Med: $514 On site: 22 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5V 2K3 |
| Area | MS Mississauga |
| Subarea | 0030 Western Business Park |
| Community Name | 0030 Western Business Park |
| Listing VS Median (in 0030 Western Business Park) | |
Price: $999,900 low | high Med: $1,275,000 sqft: 1,375 low | high Med: 2,482 $ / sqft: $727 low | high Med: $514 On site: 22 low | high Med: 29 | |