Welcome Home to this spectacular 4-bedroom home located on a quiet, family-friendly court, backing onto Carolyn Creek Ravine and perfectly situated on a true, unobstructed ravine lot with a huge pie-shaped lot to boot! This home is sure to impress from first approach, with beautiful stone and stucco exterior and lovely curb appeal that beckons you inside, boasting clean and tasteful finishes and an expansive view for your very own private, tranquil yard sanctuary. The main level offers formal principal rooms living and dining rooms boasting true elegance and comfort, the perfect space to entertain guests and gather. This level also offers a cozy family room with a fireplace, a home chef's dream with a walk-out to the expansive upper deck. Enjoy hosting parties in this space, or take your guests and meals outside and enjoy the view! The large upper deck offers a great space to enjoy the outdoors, barbecue, relax, unwind, and entertain alike. This level also offers a 2-piece guest washroom and also will find newer windows and doors throughout. The 2nd level boasts a massive primary suite with a 4-piece ensuite and two walk-in closets, three additional sizeable bedrooms, and a 4-piece main washroom. Add your finishing touches to the basement and walk right out into your private backyard. Located on a quiet, family-friendly court, right next to parks, schools, walking trails, transit, and all amenities- you do not want to miss this once in a generation opportunity to call 5172 Hidden Valley Court home!
| MLS # | 40853630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kyle Guthro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,950 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.12 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level |
| Lot Features | Urban, Quiet Area |
|---|---|
| Construction Materials | Brick Veneer, Block, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 12844.06 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 3P1 |
| Area | MS Mississauga |
| Subarea | 0150 East Credit |
| Community Name | 0150 East Credit |
| Listing VS Median (in 0150 East Credit) | |
Price: $1,699,000 low | high Med: $1,273,950 sqft: 2,950 low | high Med: 2,274 $ / sqft: $576 low | high Med: $560 On site: 15 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 3P1 |
| Area | MS Mississauga |
| Subarea | 0150 East Credit |
| Community Name | 0150 East Credit |
| Listing VS Median (in 0150 East Credit) | |
Price: $1,699,000 low | high Med: $1,273,950 sqft: 2,950 low | high Med: 2,274 $ / sqft: $576 low | high Med: $560 On site: 15 low | high Med: 56.5 | |