Experience the ease of condo living in this spacious 2-bedroom unit offering 812 sq. ft. of comfortable space. The kitchen features elegant granite countertops, while the updated bathroom provides a fresh and modern feel. You'll also appreciate the extra space on the balcony, perfect for enjoying the outdoors. This well-maintained condominium includes a newly installed security system, ensuring peace of mind. Its prime location is close to various amenities, including grocery stores, a shopping mall, and convenient bus transit options. Included with the unit is one locker for additional storage, as well as a dedicated parking spot, with visitor parking available for guests. An optional additional freezer storage unit is also available. The all-inclusive condo fee covers building insurance, maintenance, cable, heat, hydro, water, and parking. This property is an excellent choice for first-time homebuyers, those looking to downsize, or investors seeking a solid opportunity in the market. Enjoy a maintenance-free lifestyle in this inviting community!
| MLS # | 40833850 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $769 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Right at Home Realty | Daniella Stevanovic |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 812 |
| Story(s) | 8 |
| Zoning | E-2 |
| Appliances | Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Water Radiators |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated, In Area |
| Lot Features | Urban, Highway Access, Hospital, Landscaped, Library, Park, Place of Worship, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector, Monitored |
| Utilities | Cable Connected, Electricity Connected, Internet Other, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2335.84 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4C9 |
| Area | 28 Hamilton East |
| Subarea | 280 Corman | Greenford |
| Community Name | 280 Corman/Greenford |
| Listing VS Median (in 280 Corman/Greenford) | |
Price: $379,900 low | high Med: $482,900 sqft: 812 low | high Med: 992 $ / sqft: $468 low | high Med: $494 On site: 72 low | high Med: 89 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4C9 |
| Area | 28 Hamilton East |
| Subarea | 280 Corman | Greenford |
| Community Name | 280 Corman/Greenford |
| Listing VS Median (in 280 Corman/Greenford) | |
Price: $379,900 low | high Med: $482,900 sqft: 812 low | high Med: 992 $ / sqft: $468 low | high Med: $494 On site: 72 low | high Med: 89 | |