Welcome to this beautifully updated bungalow in the heart of Lakefield! 2 separate living spaces for potential income with 2 kitchens, 2 bedrooms and a bathroom each. Conveniently located close to all amenities, walking trails, parks, and beach, this home offers versatility and exceptional value. The main floor features 2 bedrooms and 1 fully renovated bathroom, along with an updated kitchen, bright living room, and dining area with a walkout to a large deck overlooking the fully fenced backyard-perfect for entertaining, children, or pets. A separate entrance leads to the lower level, offering excellent in-law suite or multi-generational living potential. The basement includes a second kitchen, 2 additional bedrooms, a 3-piece bathroom, and a spacious living room. Completing the property is an impressive 23' x 33' fully insulated double-car garage with an automatic garage door opener, providing plenty of space for vehicles, storage, hobbies, or a workshop. A fantastic opportunity to own a move-in-ready home in one of Lakefield's most desirable locations!
| MLS # | X13247750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 76 |
| Listing Provided By | Ball Real Estate Inc. | X13247750 333400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Interior Features | Auto Garage Door Remote, In-Law Capability, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Aluminum Siding |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2643.25 |
|---|---|
| Tax Assessed Value | 253000 |
| Tax Legal Description | PT BLK O PL 15 VILLAGE OF LAKEFIELD AS IN R719761 SMI-ENN-LAK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Selwyn |
| Postal Code | K0L 2H0 |
| Area | Selwyn |
| Listing VS Median (in K0L 2H0) | |
Price: $615,000 low | high Med: $567,400 On site: 76 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Selwyn |
| Postal Code | K0L 2H0 |
| Area | Selwyn |
| Listing VS Median (in K0L 2H0) | |
Price: $615,000 low | high Med: $567,400 On site: 76 low | high Med: 126 | |