TURNKEY 6 UNIT BUILDING ON 2 TITLES IN A GROWING COMMUNITY ON A CORNER LOT. NEW GAS BOILER 2022, REAR DECK 2024, NEW ROOF 2024, LOTS OF UPGRADES INSIDE AND OUT TOO MUCH TO LIST. LOT IS IRREGULAR L SHAPED INCLUDES THE PARCEL BEHIND NEXT DOOR NEIGHBOUR SEE PHOTO, A1 LONG TERM TENANTS,LOTS OF UPSIDE ALL RENTS ARE BELOW MARKET VALUE, SEPERATE HYDRO METERS, TENANTS PAY OWN HYDRO ACCEPT 1 UNIT APPROX $60 MONTH, 3 CAR PARKING SIDE DRIVEWAY PLUS LOTS OF STREET PARKING, 24 HOURS NOTICE FOR SHOWINGS
| MLS # | 40849390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1899 |
| Days On Site | 79 |
| Listing Provided By | International Realty Firm Inc. | Sandra Gibson |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 5,450 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | H A9 |
| Appliances | Hot Water Tank Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Separate Heating Controls, Separate Hydro Meters |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Rectangular, Hospital, Library, Park, Place of Worship, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Security Features | Smoke Detector |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5308 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| Listing VS Median (in Hagersville) | |
Price: $1,098,000 low | high Med: $599,900 sqft: 5,450 low | high Med: 1,887 $ / sqft: $201 low | high Med: $318 On site: 79 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| Listing VS Median (in Hagersville) | |
Price: $1,098,000 low | high Med: $599,900 sqft: 5,450 low | high Med: 1,887 $ / sqft: $201 low | high Med: $318 On site: 79 low | high Med: 11 | |