Welcome to 484 Greenwood Drive in Angus! This beautifully maintained 4 Bed & 3 Bath detached home offers impressive curb appeal with a double car garage and a bright, stylish interior. Featuring elegant hardwood flooring, California shutters and spacious principal rooms throughout. The modern kitchen showcases rich cabinetry, granite countertops, stainless steel appliances, a stylish backsplash and a large centre island, perfect for everyday living and entertaining. The primary suite features a beautifully finished ensuite with a relaxing soaker tub and separate glass shower. Step outside to a fully fenced backyard complete with extensive interlocking stone, landscaped garden beds and plenty of space to relax or entertain. A wonderful family home that shows beautifully inside and out. Move in and enjoy!
| MLS # | 40859966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Re/Max REALTY SERVICES INC M | Ruby Thambiah |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,285 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL |
| Acreage | 0.10 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3665.81 |
|---|
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Angus |
| Postal Code | L0M 1B6 |
| Area | Essa |
| Subarea | ES10 Angus |
| Community Name | ES10 Angus |
| Listing VS Median (in ES10 Angus) | |
Price: $839,900 low | high Med: $854,450 sqft: 2,285 low | high Med: 1,928 $ / sqft: $368 low | high Med: $444 On site: 34 low | high Med: 683 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Angus |
| Postal Code | L0M 1B6 |
| Area | Essa |
| Subarea | ES10 Angus |
| Community Name | ES10 Angus |
| Listing VS Median (in ES10 Angus) | |
Price: $839,900 low | high Med: $854,450 sqft: 2,285 low | high Med: 1,928 $ / sqft: $368 low | high Med: $444 On site: 34 low | high Med: 683 | |