Charming 2-storey home offering 3 bedrooms and 1.5 bathrooms in a highly sought-after, family-friendly neighbourhood of Ancaster. Ideally located within walking distance to Frank Panabaker and St. Joachim's schools, with Castelli Bakery, Fortinos, local restaurants, shopping, and everyday amenities just minutes away. The fully fenced backyard provides a wonderful space for children, pets, and outdoor enjoyment. Numerous recent improvements offer peace of mind, including a new deck, patio door, landscaping, interior and exterior paint, drywall repairs, updated lighting, new locks, and refreshed bathrooms. The kitchen features painted melamine cabinetry complemented by vintage-style solid brass-plated hardware, while a new dishwasher and range hood add convenience. Additional updates include a new sump pump, new water heater with a 10-year warranty, and a thorough cleaning of the home's vents, ducts, and furnace, including air scrubbing. The basement has also undergone extensive sanitization and preventative maintenance. Electrical and plumbing systems have been professionally checked, with electrical upgrades and a dedicated dishwasher line completed by a licensed electrician. Convenient access to Highway 403 and the Lincoln M. Alexander Parkway makes commuting easy. A wonderful opportunity to enjoy Ancaster living with extensive improvements already completed.
| MLS # | 40863667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Escarpment Frank Realty | Rod Frank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,531 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.10 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6000 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3S4 |
| Area | 42 Ancaster |
| Subarea | 425 Dancaster | Nakoma | Maple Lane |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| School District | Bishop Tonnos & Ancaster High |
| Elementary School | St. Joachim & Frank Panabaker |
| High School | Bishop Tonnos & Ancaster High |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $739,900 low | high Med: $714,900 sqft: 1,531 low | high Med: 1,928 $ / sqft: $483 low | high Med: $371 On site: 20 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3S4 |
| Area | 42 Ancaster |
| Subarea | 425 Dancaster | Nakoma | Maple Lane |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| School District | Bishop Tonnos & Ancaster High |
| Elementary School | St. Joachim & Frank Panabaker |
| High School | Bishop Tonnos & Ancaster High |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $739,900 low | high Med: $714,900 sqft: 1,531 low | high Med: 1,928 $ / sqft: $483 low | high Med: $371 On site: 20 low | high Med: 56 | |