Affordable family home! Welcoming front covered verandah to enjoy summer nights. A spacious living room with hardwood flooring and gas stove. An additional front living space that could easily be converted into a primary bedroom, a home office area that connects to a 2 piece bathroom combined with laundry room. A large eat in kitchen with ample oak cabinets, dining area and walk in food pantry. Two bedrooms on the second level along with the 2nd bathroom with soaker tub. Patio doors in the kitchen give access to a covered patio and a pergola covered deck. A deep backyard that is partially enclosed along with 24' x 28' detached garage built on a cement slab with electricity. Perfectly located within walking distance to grocery, restaurants, library, tennis and rec center. Book a private visit! Immediate occupancy available.
| MLS # | X13506360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | EXIT REALTY MATRIX | X13506360 479900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior Features | Central Vacuum, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Stone, Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2197 |
|---|---|
| Tax Legal Description | PCL 182 SEC M1; LT 182 PL M1; ALFRED/PLANTAGENET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 609 Alfred |
| Listing VS Median (in K0B 1A0) | |
Price: $339,900 low | high Med: $529,900 On site: 51 low | high Med: 122 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 609 Alfred |
| Listing VS Median (in K0B 1A0) | |
Price: $339,900 low | high Med: $529,900 On site: 51 low | high Med: 122 | |