New Listing
In-Person: 08/22 2:00 PM - 4:00 PMDetached Insulated Garage, Large yard and Updated home. This 3-bedroom home offers the perfect blend of modern touches, outdoor space, and small-town charm. With neutral toned vinyl siding accented by black trim gives this older home a fresh, modern look, while the welcoming front porch is the perfect place to enjoy your morning coffee or unwind at the end of the day. Inside, the open concept main floor features updated neutral-toned vinyl flooring throughout, with a spacious layout offering room for a full-size dining table and a generous kitchen island ideal for meal prep, extra storage, casual dining, or gathering with family and friends. A convenient mudroom provides easy access to the backyard where this home really shines. The large concrete patio overlooks the massive backyard, complete with a hot tub, built-in play set and sand pit for the kids, and a fire pit area ready for summer evenings and making memories. The detached garage, insulated with hydro and attached workshop provides excellent space for hobbies, projects, storage, or the person who simply needs room to work. Best of all, Beachville Conservation Area is just a 1-minute walk away, offering easy access to the Upper Thames River and a beautiful place to enjoy nature, sit by the water, or take a peaceful stroll. Conveniently located just minutes from Woodstock and within easy reach of London, Stratford, Kitchener and surrounding communities, this is a great opportunity to enjoy the space and pace of small-town living while keeping everyday amenities and larger centres within easy reach.
| MLS # | 40850131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 3 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Stephanie Haskett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,142 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.01 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Backs on Greenbelt |
|---|---|
| Lot Features | Rural, Irregular Lot, Greenbelt, Highway Access, Park, Place of Worship, Playground Nearby |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2459 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Beachville |
| Postal Code | N0J 1A0 |
| Area | Southwest Oxford |
| Subarea | Beachville |
| Community Name | Beachville |
| School District | Ingersoll District Collegiate In |
| Elementary School | Laurie Hawkins Public School |
| High School | Ingersoll District Collegiate In |
| Listing VS Median (in Beachville) | |
Price: $550,000 low | high Med: $624,950 sqft: 1,142 low | high Med: 1,282 $ / sqft: $482 low | high Med: $487 On site: 3 low | high Med: 5 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Oxford |
| City | Beachville |
| Postal Code | N0J 1A0 |
| Area | Southwest Oxford |
| Subarea | Beachville |
| Community Name | Beachville |
| School District | Ingersoll District Collegiate In |
| Elementary School | Laurie Hawkins Public School |
| High School | Ingersoll District Collegiate In |
| Listing VS Median (in Beachville) | |
Price: $550,000 low | high Med: $624,950 sqft: 1,142 low | high Med: 1,282 $ / sqft: $482 low | high Med: $487 On site: 3 low | high Med: 5 | |