Completely renovated top-to-bottom! Immaculate 4+1 bed family home on a quiet crescent in primeAurora Highlands. Upgraded with exceptional craftsmanship featuring wide-plank engineeredhardwood, Carrara tile & bespoke wainscoting throughout. Formal living & dining rooms withfireplace & hidden walk-in pantry. Upgraded chef's kitchen & bright breakfast area walk out toa fully fenced, professionally landscaped backyard oasis. Family room with bay windows, mainfloor laundry & powder room with sensor lighting. Primary retreat with 2 custom W/I closets &5-pc spa bath. 4th bedroom boasts private 3-pc ensuite! Finished basement offers rec room, 3-pcbath, 5th bed/office & ample storage. Steps to Regency Acres PS, minutes to top-ranked AuroraHS, Cardinal Carter CHS (IB Program) & prestigious St. Andrew's College. Turnkey perfection!
| MLS # | N13814694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | REMAX YC REALTY | N13814694 323200 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7332 |
|---|---|
| Tax Legal Description | PCL 2-1 SEC 65M2198; LT 2 PL 65M2198; S/T A RIGHT IN LT202986 ; S/T LT86257 TOWN OF AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6B4 |
| Area | Aurora Highlands |
| Listing VS Median (in L4G 6B4) | |
Price: $1,489,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6B4 |
| Area | Aurora Highlands |
| Listing VS Median (in L4G 6B4) | |
Price: $1,489,000 low | high Med: $0 On site: 12 low | high Med: | |
![]() | $1,268,80056 Seaton DriveAurora, ON L4G 2K3 |