Ideally situated in the heart of Picton, this beautifully appointed interior townhouse offers an exceptional opportunity to enjoy refined, low maintenance living in one of Prince Edward County's most walkable and vibrant communities. Whether you are seeking a full time residence or a stylish weekend retreat, this home delivers a seamless blend of comfort, functionality, and future flexibility. Built in 2009 by a respected builder, the home features quality finishes throughout including quartz countertops, in floor heating, finished basement and large windows that fill the space with natural light. The well designed kitchen with a generous island is perfect for both everyday living and entertaining, while the open concept living space creates a warm and inviting atmosphere to relax or host. Thoughtfully laid out to accommodate guests and evolving needs, the home offers multiple bedroom suites, each with access to their own bathroom, creating privacy and convenience for family and visitors alike. The inclusion of an in home elevator adds ease to daily living and supports long term comfort, making this an ideal option for those looking to simplify without compromise. Step outside and immerse yourself in the lifestyle that makes Picton so desirable, with Main Street just moments away offering a curated mix of restaurants, cafes, boutiques, and the local theatre. From morning coffee walks to evening dinners and weekend browsing, everything you need is right at your doorstep, making this an outstanding opportunity to invest in both a home and a lifestyle.
| MLS # | X13057518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $817 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 114 |
| Listing Provided By | Chestnut Park Real Estate Limited | X13057518 044702 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | Auto Garage Door Remote, Carpet Free, ERV/HRV, Solar Owned, Storage, Water Heater, Water Meter, Water Purifier |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry, Laundry Closet |
| Exterior Features | Patio, Year Round Living |
|---|---|
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 6052 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $759,000 low | high Med: $579,000 On site: 114 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $759,000 low | high Med: $579,000 On site: 114 low | high Med: 70 | |