Vacant and move-in ready side-by-side duplex set on a spacious 0.68-acre lot, offering outstanding potential for investors, owner-occupants, or multi-generational families. Each self-contained unit features 3 bedrooms, and private in-unit laundry for added convenience. Both units are currently vacant, giving you the flexibility to set market rents, choose your own tenants, or live in one unit while generating income from the other. A standout feature of the property is the oversized detached double garage with loft space above-ideal for storage, a workshop, hobby space, or future possibilities. The property also offers ample surface parking with two very spacious driveways-one for each unit-providing excellent convenience for multiple vehicles, tenants, and guests. Set well back from the road, the large lot offers privacy and plenty of outdoor space for families, pets, recreation, or potential expansion. Located in an area experiencing significant new development and growth, this is a great opportunity that combines immediate income potential with strong long-term upside.
| MLS # | X13432054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X13432054 493500 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Acreage | 0.68 |
| Interior Features | None |
|---|---|
| Cooling | None, Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Privacy, Recreational Area |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Construction Materials | Brick, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4021 |
|---|---|
| Tax Legal Description | PT LT 20 CON 9 CLARENCE PT 2 50R276; CLARENCE-ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $649,900 low | high Med: $247,450 On site: 70 low | high Med: 170 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $649,900 low | high Med: $247,450 On site: 70 low | high Med: 170 | |