New Listing
In-Person: 08/23 2:00 PM - 4:00 PMWelcome to 38 Tudor Street, a warm and inviting home offering a wonderful combination of style, comfort and functional living space. Thoughtful finishes, generous room sizes and a welcoming atmosphere make this a home that's easy to picture as your own. The bright living room offers plenty of space to relax and entertain, complemented by attractive flooring and a contemporary color palette. The kitchen is a standout, featuring rich cabinetry, stainless steel appliances, generous counter space and a stylish tile backsplash, providing both function and character. Just off the kitchen, the dining area is highlighted by a dramatic accent wall and statement light fixture. Sliding doors bring in plenty of natural light and provide convenient access to the outdoor living space, creating an easy connection between indoor and outdoor entertaining. Upstairs, the spacious primary bedroom offers an impressive retreat with plenty of floor space, a beautiful wood feature wall and a large window providing natural light. Additional bedrooms provide comfortable and flexible space for family, guests or a home office. Adding even more versatility is an unfinished space on the main level, ready for future finishing to suit your needs and complete with a 3-piece bathroom rough-in. With its comfortable layout, stylish details, flexible additional space and inviting indoor and outdoor living areas, 38 Tudor Street is ready for its next chapter. Come see everything this home has to offer.
| MLS # | 40856501 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Gina Hoffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.05 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum Roughed-in, Floor Drains, Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Airport, Highway Access, Hospital, Library, Park, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4288 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 1W4 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $624,900 low | high Med: $654,450 sqft: 1,543 low | high Med: 1,566 $ / sqft: $405 low | high Med: $424 On site: 1 low | high Med: 70.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 1W4 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $624,900 low | high Med: $654,450 sqft: 1,543 low | high Med: 1,566 $ / sqft: $405 low | high Med: $424 On site: 1 low | high Med: 70.5 | |