Charming All-Brick Bungalow on 5 Scenic Acres. Escape to the peace and privacy of country living with this solid all-brick bungalow nestled on a beautiful 5-acre lot surrounded by mature trees. This well-maintained home offers the perfect blend of comfort, space, and functionality. Step inside to a warm and inviting living room featuring a cozy fireplace (not WETT cert.) - perfect for relaxing evenings with family and friends. The home also includes a cozy main floor family room, overlooking the park-like yard, creating a quiet retreat. The spacious kitchen offers plenty of room for cooking, entertaining, and family meals. Downstairs, the large rec room provides additional living space perfect for a games room, home theatre, or entertaining area. Outside, you'll find a double car attached garage plus a detached garage/shop - ideal for hobbyists, storage, equipment, or extra workspace. Whether you're looking for a peaceful country property, room for hobbies, or space to grow, this property offers endless possibilities in a picturesque setting.
| MLS # | X13212710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 83 |
| Listing Provided By | Stoneguide Realty Limited | X13212710 377900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 4.71 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Topography | Flat |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3840 |
|---|---|
| Tax Legal Description | PT LT 25 CON 4 DOURO PT 1 45R6082; DOURO-DUMMER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Douro-Dummer |
| Postal Code | K0L 2H0 |
| Area | Douro Dummer |
| Listing VS Median (in K0L 2H0) | |
Price: $699,900 low | high Med: $567,400 On site: 83 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Douro-Dummer |
| Postal Code | K0L 2H0 |
| Area | Douro Dummer |
| Listing VS Median (in K0L 2H0) | |
Price: $699,900 low | high Med: $567,400 On site: 83 low | high Med: 126 | |