New Listing
In-Person: 08/23 2:00 PM - 4:00 PMGORGEOUS RAVINE LOT! Welcome to this beautifully maintained 4-bedroom home on a premium lot backing and siding onto Tuck Forest/Park in prestigious Roseland. Thoughtfully updated throughout, this home offers a bright open-concept kitchen, dining and living area with hardwood flooring, oversized baseboards, upgraded interior doors, California shutters, pot lights, Valor gas fireplace, stainless steel appliances, and a refreshed laundry room. A versatile playroom/teen retreat adds valuable extra living space for relaxation or recreation. Curb appeal shines with a covered front porch, stone walkways, and patios that seamlessly connect the property. The backyard is a true showstopper and designed for entertaining-featuring a spacious patio, lush landscaping with mature shrubs and ornamental grasses, heated in-ground saltwater pool, stylish cabana with interior/exterior lighting, raised deck for outdoor dining, fire-pit area, and convenient double-side gate access. Located in the highly sought-after John T. Tuck/Nelson school catchment, this home offers an exceptional lifestyle in one of Burlington's most desirable family neighbourhoods, surrounded by parks, trails, and nature. Move in ready with a flexible closing. Notable updates: Carrier A/C (2019), hardwood floors (2018), driveway (2016), furnace (2014), hot water tank (2014), washer/dryer (2014), cabana (2013), KitchenAid appliances (2010), saltwater pool (2010), roof shingles (2009), and majority of windows (2009), Front Window (2024), BBQ Hook up.
| MLS # | 40857240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Kevin Andrew |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2.1 |
| Acreage | 0.28 |
| Appliances | Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Place of Worship, Public Transit, Quiet Area, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7141 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1L8 |
| Area | 33 Burlington |
| Subarea | 330 Roseland |
| Community Name | 330 Roseland |
| School District | Nelson High, Assumption |
| Elementary School | John Tuck, St Raphaels, Pineland |
| High School | Nelson High, Assumption |
| Listing VS Median (in 330 Roseland) | |
Price: $1,599,000 low | high Med: $1,799,000 sqft: 1,828 low | high Med: 3,132 $ / sqft: $875 low | high Med: $574 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1L8 |
| Area | 33 Burlington |
| Subarea | 330 Roseland |
| Community Name | 330 Roseland |
| School District | Nelson High, Assumption |
| Elementary School | John Tuck, St Raphaels, Pineland |
| High School | Nelson High, Assumption |
| Listing VS Median (in 330 Roseland) | |
Price: $1,599,000 low | high Med: $1,799,000 sqft: 1,828 low | high Med: 3,132 $ / sqft: $875 low | high Med: $574 | |