Experience exceptional value in a brand new home. The advertised price reflects the new Enhanced HST Rebate available to eligible purchasers, offering significant savings through this limited-time government incentive. The Spruce is a thoughtfully designed 3-bedroom, 2.5-bathroom home offering 1,528 sq ft of modern living space in the new COLD CREEK community by Port Picton Homes. The inviting main floor features an open-concept layout that's perfect for entertaining and everyday living. A bright dining area flows seamlessly into the spacious living room, while the kitchen offers both style and functionality with generous counter space and direct sightlines to the main living areas. A convenient powder room and access to the attached garage complete this level. Upstairs, you'll find three comfortable bedrooms, including a spacious primary retreat with a private ensuite. Two additional bedrooms and a full bathroom provide plenty of space for family, guests or a home office, while the conveniently located second-floor laundry adds everyday ease. An unfinished basement with a 3-piece rough-in offers endless potential for future customization, whether you envision a recreation room, fitness area, guest suite or additional storage. Located just steps from Picton's vibrant Main Street, Cold Creek combines small-town charm with modern amenities. With parks, shops, dining and schools nearby, the Spruce offers the perfect balance of comfort, thoughtful design and community living in the heart of Prince Edward County.
| MLS # | X13563676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | Re/Max Quinte Ltd. | X13563676 367402 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.00 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | TBD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Hallowell Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $418,584 low | high Med: $579,000 On site: 37 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Hallowell Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $418,584 low | high Med: $579,000 On site: 37 low | high Med: 69 | |