Welcome to 509 Dundas Street East #305, Oakville! Experience upscale condo living in this beautifully appointed 1 bedroom + den suite offering 678 sqft. of thoughtfully designed space, thousands of dollars in premium upgrades, and the rare bonus of TWO owned underground parking spaces. A standout feature in the building where most units include only one. From the moment you step inside, you'll appreciate the elegant finishes throughout, including upgraded flooring and a stunning designer kitchen featuring quartz countertops with a waterfall edge, modern cabinetry, and quality finishes that elevate the space. The bright, open-concept layout is ideal for both everyday living and entertaining, while the versatile den provides the perfect space for a home office, reading nook, or guest area. Built in 2023, this turnkey condo is located in one of North Oakville's most desirable and rapidly growing communities. Enjoy the convenience of being just minutes from shopping, restaurants, parks, public transit, major highways, and Oakville Trafalgar Memorial Hospital, making commuting and daily errands effortless. Whether you're a first-time buyer, professional, downsizer, or investor, this exceptional condo offers the perfect combination of luxury, convenience, and long-term value. With premium upgrades, an unbeatable location, and the highly sought-after advantage of two owned underground parking spaces, this is an opportunity you won't want to miss!
| MLS # | 40845127 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $755 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Edge Realty | Marcy Estrada |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 678 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Place of Worship, Public Parking, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Concrete, Metal/Steel Siding |
| Roof | Flat |
| Patio And Porch Features | Terrace |
| Garage Spaces | 2 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3054.68 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5P4 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $499,000 low | high Med: $798,000 sqft: 678 low | high Med: 1,340 $ / sqft: $736 low | high Med: $596 On site: 48 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5P4 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $499,000 low | high Med: $798,000 sqft: 678 low | high Med: 1,340 $ / sqft: $736 low | high Med: $596 On site: 48 low | high Med: 66 | |