New ListingWelcome to this beautifully updated, large family home nestled on a quiet street in the desirable community of Cochrane. Perfectly suited for growing families or multi-generational living, this 1,800+ sq. ft. residence combines modern upgrades with functional living spaces and a private backyard. Recent improvements include new eavestroughing installed in 2024, a complete electrical upgrade completed this year, brand-new front and back decks, and fresh flooring in the spacious basement family room. The home features a large, functional kitchen ideal for cooking and entertaining, while the fully developed downstairs area offers excellent potential for a separate in-law or nanny suite. Situated on a peaceful, family-friendly street with easy access to local schools and parks, this move-in-ready property also boasts a serene backyard perfect for children, pets, or outdoor relaxation-making it the ideal place to call home.
| MLS # | T13683810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ZIEMINSKI REAL ESTATE INC | T13683810 474800 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor, Storage, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood, Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick Front |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4949.36 |
|---|---|
| Tax Legal Description | PCL 3037 SEC LAG SRO; LT 100 PL M150NB GLACKMEYER; TOWN OF COCHRANE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Cochrane |
| Postal Code | P0L 1C0 |
| Area | Cochrane |
| Listing VS Median (in P0L 1C0) | |
Price: $399,000 low | high Med: $115,000 On site: 3 low | high Med: 168 | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Cochrane |
| Postal Code | P0L 1C0 |
| Area | Cochrane |
| Listing VS Median (in P0L 1C0) | |
Price: $399,000 low | high Med: $115,000 On site: 3 low | high Med: 168 | |