Welcome to this spacious detached home in Newmarket's sought-after Woodland Hill community,offering 4 bedrooms plus a dedicated office space, 3 bathrooms, and a double-car garage.Designed with comfort and everyday living in mind, this home provides plenty of room for a growing household, work-from-home needs, and entertaining. The functional layout offers generous principal rooms, a bright living space, and a separate office that is perfect for remote work, homework, or a quiet study area.The upper level features four well-sized bedrooms, including a comfortable primary suite with its own private ensuite. With three bathrooms throughout the home, busy mornings and family routines are made easier.Located in the desirable Woodland Hill area, this home is close to parks, schools, shopping,restaurants, public transit, and major commuter routes. Enjoy the convenience of nearby Upper Canada Mall, big-box stores, community amenities, and everything Newmarket has to offer.A wonderful opportunity to own a family-sized detached home in one of Newmarket's most convenient and established communities.
| MLS # | N13611730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13611730 498508 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Countertop Range, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6580.37 |
|---|---|
| Tax Legal Description | LOT 35, PLAN 65M4392 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR2185729 TOWN OF NEWMARKET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 0G1 |
| Area | Woodland Hill |
| Listing VS Median (in L3X 0G1) | |
Price: $1,189,000 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 0G1 |
| Area | Woodland Hill |
| Listing VS Median (in L3X 0G1) | |
Price: $1,189,000 low | high Med: $0 On site: 23 low | high Med: | |