Rare opportunity to purchase a fully serviced 50' x 175' lot in the sought-after Exalante area of Stoney Creek. Build your dream home with the builder of your choice, or take advantage of a builder available to assist with your project. Ready for development and ideally located in a growing residential community.
| MLS # | 40837908 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Right at Home Realty | Mirjana Stanic |
| Zoning | R1 |
|---|---|
| Acreage | 0.19 |
| Cooling Yes / No | No |
|---|
| Lot Features | Urban, Rectangular, Public Transit, Schools |
|---|
| Utilities | Cell Service, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 2V3 |
| Area | 50 Stoney Creek |
| Subarea | 504 Leckie Park | Highland |
| Community Name | 504 Leckie Park/Highland |
| Listing VS Median (in 504 Leckie Park/Highland) | |
Price: $599,000 low | high Med: $844,500 On site: 73 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 2V3 |
| Area | 50 Stoney Creek |
| Subarea | 504 Leckie Park | Highland |
| Community Name | 504 Leckie Park/Highland |
| Listing VS Median (in 504 Leckie Park/Highland) | |
Price: $599,000 low | high Med: $844,500 On site: 73 low | high Med: 45 | |