Discover single-level living at its finest in a welcoming, professionally managed Parkbridge lifestyle community. Perfectly combining quality craftsmanship and affordability, this beautifully designed two-bedroom, two-bathroom residence features a bright, open-concept layout that effortlessly connects the kitchen, dining, and main living areas, creating an inviting atmosphere for both daily relaxation and hosting family and friends. Inside, the home offers a well-thought-out floor plan highlighted by a spacious walk-in closet complete with custom shelving. This home is heated with gas, has in floor heat and cold central air conditioning. Step outside to find an impressive array of exterior enhancements that blend functionality with exceptional outdoor appeal. Gorgeous, freshly upgraded gardens, concrete paths and a smooth sidewalk provide easy navigation around the property. Outdoor living is further elevated by a newly installed privacy fence, creating a secluded space in the backyard deck alongside a convenient rear shed for extra equipment and seasonal storage. Whether you are seeking a low-maintenance retirement property, planning to downsize, or searching for a move-in-ready home in a vibrant, supportive neighborhood, this listing delivers easy-care living at every turn. Book your private tour and experience the Parkbridge lifestyle firsthand.
| MLS # | X13641750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | Royal LePage Heartland Realty | X13641750 566001 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Pool | Yes |
| Interior Features | On Demand Water Heater, Auto Garage Door Remote, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Other |
|---|
| Tax Annual Amount | 2480.76 |
|---|---|
| Tax Legal Description | LEASED LAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N7A 0B9 |
| Area | Colborne |
| Listing VS Median (in N7A 0B9) | |
Price: $449,900 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N7A 0B9 |
| Area | Colborne |
| Listing VS Median (in N7A 0B9) | |
Price: $449,900 low | high Med: $0 On site: 15 low | high Med: | |