New ListingNestled in the sought after community of Streetsville, this exceptional property offers a rare chance to secure a premium lot in one of the area's most desirable neighbourhoods. Featuring an expansive, level lot with an impressive 149-foot depth, this property presents outstanding potential for a wide range of buyers. Whether you're planning to build a custom home, undertake a renovation, expand the existing home, enjoy it as is, or invest in a thriving redevelopment area, the possibilities are extensive. Surrounded by newly constructed luxury homes, and steps from the Credit River, this street continues to evolve, making it an attractive location for builders, investors, and homeowners alike. Proudly cared for by the same owner for many years, this bungalow with a separate entrance is well maintained, has a brand new kitchen and offers comfortable living while you prepare for your future plans if desired. This property also includes a outdoor workshop and a storage shed, providing excellent space for hobbies, gardening, storage, or added convenience throughout a renovation or new build. Opportunities like this are increasingly difficult to find. Large, private fenced lots of this size are seldom available in Streetsville, making this a remarkable offering in one of the community's most active and desirable redevelopment corridors. This is one of the best locations on the street since it is close to the end of the road and private. Walk into trendy Streetsville and enjoy the many restaurants, pubs, shops and amenities! Granite counters and sink for the brand new kitchen is on order and paid for.
| MLS # | 40855685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Brooke Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | STR-R3 |
| Acreage | 0.17 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6307 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 1M4 |
| Area | MS Mississauga |
| Subarea | 0060 Streetsville |
| Community Name | 0060 Streetsville |
| Listing VS Median (in 0060 Streetsville) | |
Price: $868,000 low | high Med: $780,000 sqft: 900 low | high Med: 1,402 $ / sqft: $964 low | high Med: $556 On site: 7 low | high Med: 62 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 1M4 |
| Area | MS Mississauga |
| Subarea | 0060 Streetsville |
| Community Name | 0060 Streetsville |
| Listing VS Median (in 0060 Streetsville) | |
Price: $868,000 low | high Med: $780,000 sqft: 900 low | high Med: 1,402 $ / sqft: $964 low | high Med: $556 On site: 7 low | high Med: 62 | |