Freshly renovated executive home in prestigious Wedgewood Creek! This spacious 5-bedroom, 4-bathroom residence offers approximately 2825 sq. ft. of beautifully designed living space featuring new flooring throughout the main and upper levels, formal living and dining rooms, a dedicated home office, and a welcoming family room with a gas fireplace. The updated kitchen boasts quartz countertops, stainless steel appliances, a centre island, and a walkout to a private backyard. Upstairs, enjoy a luxurious primary retreat with a 5-piece ensuite, plus a versatile fifth bedroom with its own ensuiteideal for guests or multigenerational living. A full, unfinished basement offers incredible future potential. Furnace (2020), NEW AC ( 2026), and water heater (2023) are new, no rentals. Washer/dryer 2025. Double garage and 4-car driveway. Located near top-rated schools, parks, trails, shopping, community centres, and major highways. An exceptional opportunity in one of Oakville’s most desirable family communities.
| MLS # | 40838179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 71 |
| Listing Provided By | Right at Home Realty | Adrian Kiani Khalkhal |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,825 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL8, RL9 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Laundry Features | Upper Level |
| Lot Features | Urban, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Other |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8024.56 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6T2 |
| Area | 1 Oakville |
| Subarea | 1018 WC Wedgewood Creek |
| Community Name | 1018 WC Wedgewood Creek |
| Listing VS Median (in 1018 WC Wedgewood Creek) | |
Price: $1,649,000 low | high Med: $1,049,450 sqft: 2,825 low | high Med: 1,500 $ / sqft: $584 low | high Med: $708 On site: 71 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6T2 |
| Area | 1 Oakville |
| Subarea | 1018 WC Wedgewood Creek |
| Community Name | 1018 WC Wedgewood Creek |
| Listing VS Median (in 1018 WC Wedgewood Creek) | |
Price: $1,649,000 low | high Med: $1,049,450 sqft: 2,825 low | high Med: 1,500 $ / sqft: $584 low | high Med: $708 On site: 71 low | high Med: 23 | |